Rank by
Total market value · Estimated units · Parcels in scope
71,570 owners match — out of the 71,570 owners holding at least one in-scope parcel. No filters applied, so this is the whole population
Those 71,570 owners hold 147,384 in-scope parcels worth $203,329,346,149 on the roll between them, out of 71,570 owners with any in-scope parcel and 1,669,160 distinct owners on the whole roll. Ranking is over in-scope parcels only, so the owner-occupied half of the roll is not in this table
| # | Owner on the roll | Parcels in scope | All parcels on the rolls | Units, estimated | Market value in scope | Counties | Registered agent | Registry |
|---|---|---|---|---|---|---|---|---|
| 641 | BLUE GROTTO PROPERTIES LLC SERIES D | 16 | 16 | ≈16 | $4,991,344 | Bexar | ANGELINA C KEATON | Matched |
| 642 | BR7 HOLDINGS LLC | 16 | 17 | ≈66 | $7,420,250 | Bexar | MATHIS B BISHOP | Matched |
| 643 | BROOKLYN DICARO LLC SERIES 300 | 16 | 16 | ≈16 | $29,234,466 | Atascosa | not on the filing | No record |
| 644 | CHITAL HOLDINGS LLC | 16 | 16 | ≈27 | $682,170 | Bexar, Hays, Kendall | SUSAN WRIGHT | Matched |
| 645 | CWS CAPROCK BRIDGE L P | 16 | 16 | ≈3,876 | $778,139,211 | Bexar, Travis | CWS APARTMENT HOMES LLC | Matched |
| 646 | EC VENTURES SERIES LLC EL RJ CUNNINGHAM MANAGEMENT TRUST | 16 | 16 | ≈17 | $7,866,650 | Bexar, Medina | not on the filing | Lookup rejected |
| 647 | FLYING WHEEL LLC | 16 | 16 | ≈18 | $2,979,690 | Bexar, Travis | JOSE J VILLALOBOS | Matched |
| 648 | FOSSIL RIDGE HOMEOWNERS ASSOC | 16 | 88 | ≈16 | $1,408,792 | Bexar, Guadalupe, Kendall | FIRSTSERVICE RESIDENTIAL SAN ANTONIO LLC | Matched |
| 649 | FRIAR PROPERTIES LLC | 16 | 16 | ≈17 | $5,654,880 | Kendall | FRED AND BETTY FRIAR FAMILY LP | Matched |
| 650 | GARCIAS HOME INVESTMENTS LLC | 16 | 16 | ≈19 | $2,561,850 | Bexar | not on the filing | No record |
| 651 | GEORGE CASH HOLDINGS LLC | 16 | 16 | ≈26 | $5,602,575 | Travis, Williamson | MATHEW TEIFKE II | Matched |
| 652 | GOOD HAVENS LLC | 16 | 17 | ≈26 | $6,707,955 | Bexar, Hays, Travis, Williamson | PHYSICALADDRESSCOM | Matched |
| 653 | HAMPE CHRIS REVOCABLE TRUST CHRIS HAMPE TRUE | 16 | 104 | ≈38 | $959,797 | Guadalupe | not on the filing | No record |
| 654 | HILLTOP ENTERPRISES LTD | 16 | 17 | ≈16 | $7,243,314 | Comal | G W YORK | Matched |
| 655 | INGRAM READYMIX 8 LLC | 16 | 34 | ≈16 | $10,119,950 | Atascosa, Bandera, Bexar, Comal, Guadalupe, Kendall, Medina, Wilson | not on the filing | No record |
| 656 | INTERNATIONAL BANK OF COMMERCE | 16 | 26 | ≈20 | $57,511,134 | Bexar, Comal, Williamson | not on the filing | No record |
| 657 | JPG 2 RESIDENTIAL LLC 202 BARETT PL SERIES 202 BARRETT PL | 16 | 17 | ≈16 | $9,313,010 | Bexar, Comal | JUAN PABLO GUERRERO | Matched |
| 658 | JS GROUP TXLTR LLC | 16 | 17 | ≈17 | $7,122,363 | Travis | not on the filing | Lookup rejected |
| 659 | LDD PROPERTIES LLC CO LINDA SUE MERCER | 16 | 16 | ≈16 | $1,505,210 | Guadalupe | not on the filing | No record |
| 660 | LUBAR PROPERTIES LP | 16 | 17 | ≈16 | $1,786,310 | Bexar, Guadalupe | LUIS MONTES DE OCA | Matched |
| 661 | NEW BRAUNFELS COMMY RESOURCES INC | 16 | 19 | ≈16 | $1,915,310 | Comal | not on the filing | No record |
| 662 | NSA PROPERTY HOLDINGS LLC | 16 | 28 | ≈16 | $77,314,851 | Bexar, Comal, Guadalupe, Kendall | C T CORPORATION SYM | Matched |
| 663 | OMEGA SPRINGS LLC | 16 | 17 | ≈16 | $2,825,950 | Wilson | THADDEUS VIA | Matched |
| 664 | ONB CORP | 16 | 18 | ≈17 | $1,606,870 | Bexar, Guadalupe | ROBERT G OWNBY | Matched |
| 665 | PEREZSALINAS INC | 16 | 17 | ≈16 | $2,200,580 | Bexar | not on the filing | No record |
| 666 | PLEASANTON HOUSING FINANCE | 16 | 17 | ≈3,961 | $591,279,270 | Atascosa, Bexar, Travis | JOHNNY HUIZAR | Matched |
| 667 | PTR LLC | 16 | 16 | ≈16 | $2,892,750 | Bexar | not on the filing | Lookup rejected |
| 668 | RIVER BEAM INVESTMENTS LLC | 16 | 16 | ≈16 | $7,042,276 | Travis, Williamson | PHILIP MICHELSON | Matched |
| 669 | RT WILLIAMS HOLDINGS LP | 16 | 16 | ≈29 | $7,686,125 | Travis | not on the filing | No record |
| 670 | SARATOGA HOMES OF TEXAS AUSTIN LLC | 16 | 16 | ≈41 | $6,793,012 | Williamson | CARLOS D BOMBACH | Matched |
| 671 | SCHAIN FAMILY LIMITED PARTNERSHIP 15 | 16 | 16 | ≈32 | $8,581,796 | Travis | not on the filing | No record |
| 672 | SCOTTRIHN PROPERTIES | 16 | 16 | ≈16 | $3,034,806 | Bexar | not on the filing | No record |
| 673 | SD APPLE PROPERTIES III LLC | 16 | 16 | ≈16 | $21,313,683 | Bexar, Guadalupe | CHERYL GREEN | Matched |
| 674 | SPH CULEBRA LTD | 16 | 52 | ≈16 | $9,302,130 | Atascosa, Bandera, Bexar, Medina | HUGO A GUTIERREZ JR | Matched |
| 675 | SPRINGFED INVESTMENTS LLC | 16 | 48 | ≈16 | $12,943,802 | Comal, Guadalupe | FREDERICK C HEIMER | Matched |
| 676 | STOKEN LP | 16 | 16 | ≈16 | $9,925,000 | Bexar | REAGAN H FREILING | Matched |
| 677 | TAHMS2 BORROWER LLC TRICON AMERICAN HOMES LLC | 16 | 16 | ≈17 | $3,580,976 | Bexar | not on the filing | No record |
| 678 | TX SMART PROPERTIES LLC | 16 | 16 | ≈16 | $4,152,140 | Bexar | ADNAN SHADOUH | Matched |
| 679 | UCP AUSTIN HOUSING INC | 16 | 16 | ≈16 | $3,254,384 | Travis | not on the filing | No record |
| 680 | USA RAM LTD | 16 | 16 | ≈18 | $9,057,710 | Bexar | ANTHONY RAMIREZ | Matched |
Unit counts are estimated from floor area · market value is the county roll value, not a sale price · the registry column is the owner's state, and a rejected lookup is not the same claim as no Texas filing · the table stops at the top 1,000 of 71,570; the CSV carries the rest