Rank by
Total market value · Estimated units · Parcels in scope
71,735 owners match — out of the 71,735 owners holding at least one in-scope parcel. No filters applied, so this is the whole population
Those 71,735 owners hold 147,384 in-scope parcels worth $203,329,346,149 on the roll between them, out of 71,735 owners with any in-scope parcel and 1,669,326 distinct owners on the whole roll. Ranking is over in-scope parcels only, so the owner-occupied half of the roll is not in this table
| # | Owner on the roll | Parcels in scope | All parcels on the rolls | Units, estimated | Market value in scope | Counties | Registered agent | Registry |
|---|---|---|---|---|---|---|---|---|
| 841 | PF ELM CREEK LLC RM GLASER CONSULTING INC | 2 | 2 | ≈230 | $14,250,000 | Bexar | not on the filing | No record |
| 842 | SILVER METRIC AUSTIN LLC | 1 | 1 | ≈230 | $49,700,000 | Travis | PARACORP INCORPORATED | Matched |
| 843 | SMV OAK CRE LP CARTHY VILLAS HOLDINGS I LLC | 1 | 1 | ≈230 | $19,000,000 | Bexar | not on the filing | No record |
| 844 | ZYLSTRA HOLDINGS AT NEW BRAUNFELS TC LLC ET AL | 1 | 1 | ≈230 | $29,031,440 | Comal | not on the filing | No record |
| 845 | 1932 ALEXANDRIA PROPERTIES LLC ETAL | 1 | 1 | ≈229 | $39,000,000 | Bexar | not on the filing | No record |
| 846 | 20005 LIEDECKE RD LLC ALAN STALCUP | 1 | 1 | ≈229 | $21,500,000 | Bexar | not on the filing | No record |
| 847 | KENZIE PARK LP CO AMERICAN LANDMARK | 2 | 2 | ≈229 | $29,500,000 | Bexar | not on the filing | No record |
| 848 | LEGACYLOCKHART PARTNER LP | 1 | 1 | ≈229 | $20,000,000 | Caldwell | not on the filing | No record |
| 849 | RJF JOE NEWTON LLC | 1 | 1 | ≈229 | $20,000,000 | Bexar | not on the filing | No record |
| 850 | AMLI DOWNTOWN AUSTIN L P | 2 | 2 | ≈228 | $17,365,020 | Travis | not on the filing | Lookup rejected |
| 851 | AUGUSTA GRUENE APARTMENTS LP ARBOR PROPERTIES | 4 | 4 | ≈228 | $34,415,460 | Comal | not on the filing | No record |
| 852 | AUSTIN LINCOLN OAKS APARTMENTS LP | 1 | 1 | ≈228 | $33,750,000 | Travis | not on the filing | No record |
| 853 | BES HAMILTON FUND XII LLC BES HAMILTON FUND XIII LLC ET AL | 1 | 1 | ≈228 | $34,000,000 | Bexar | C T CORPORATION SYM | Matched |
| 854 | JOHNSON RCGSA LLC | 3 | 3 | ≈228 | $17,254,230 | Bexar | not on the filing | No record |
| 855 | MERCEDSTABLEWOOD LLC | 1 | 1 | ≈228 | $9,952,090 | Bexar | not on the filing | No record |
| 856 | MOONTOWER UT LLC | 1 | 1 | ≈227 | $102,220,000 | Travis | not on the filing | Lookup rejected |
| 857 | ORTON LAND CATTLE LLC | 1 | 1 | ≈227 | $51,000,000 | Travis | not on the filing | No record |
| 858 | SHADOWGLEN DST | 1 | 1 | ≈227 | $46,000,000 | Travis | not on the filing | Lookup rejected |
| 859 | GS RIO LP | 1 | 1 | ≈226 | $76,950,000 | Travis | not on the filing | Lookup rejected |
| 860 | IMP ELEVEN LLC | 1 | 1 | ≈226 | $82,710,000 | Travis | C T CORPORATION SYM | Matched |
| 861 | TX PALACIO HOUSING LP | 1 | 4 | ≈226 | $20,305,860 | Bexar | FERNANDO S GODINEZ | Matched |
| 862 | CENTRAL TEXASSEARIGHT HOUSING CORP | 1 | 1 | ≈225 | $13,360,000 | Travis | not on the filing | No record |
| 863 | CLEAR SPRINGS POE LP CO AMERICAN LANDMARK | 1 | 1 | ≈225 | $27,645,875 | Guadalupe | not on the filing | Not looked up |
| 864 | DDC ASHTON LTD | 1 | 1 | ≈225 | $7,287,000 | Guadalupe | not on the filing | Not looked up |
| 865 | FCA LIGHTSEY AUSTIN LLC | 3 | 3 | ≈225 | $20,961,704 | Bexar, Travis | CORPORATION SERVICE COMPANY DBA CSCLAWYERS INCO | Matched |
| 866 | WESTLAKE AUSTIN HOLDCO LP | 1 | 1 | ≈225 | $47,750,000 | Travis | C T CORPORATION SYM | Matched |
| 867 | 1730 HILLSIDE LLC | 1 | 1 | ≈224 | $30,000,000 | Travis | CONTI TEXAS ORGANIZATION INC | Matched |
| 868 | TORRE PROPERTY OWNER LLC | 1 | 1 | ≈224 | $78,000,000 | Travis | not on the filing | Lookup rejected |
| 869 | CREF3 RIVERSIDE MULTI OWNER LLC | 1 | 1 | ≈223 | $39,901,000 | Travis | C T CORPORATION SYM | Matched |
| 870 | FARMHOUSE EG LP | 1 | 1 | ≈223 | $40,000,000 | Travis | KIM L LAWRENCE | Matched |
| 871 | LIV GRANADA LP ATTN MARK POTTER | 1 | 1 | ≈223 | $35,156,610 | Bexar | not on the filing | No record |
| 872 | FBRT PATTEN WEST OWNER LLC | 1 | 1 | ≈222 | $31,120,000 | Travis | CORPORATION SERVICE COMPANY DBA CSCLAWYERS INCO | Matched |
| 873 | LCP MFIII CONSERVANCY LLC | 1 | 2 | ≈222 | $46,995,000 | Travis | CAPITOL CORPORATE SERVICES INC | Matched |
| 874 | TEACHERS INSURANCE ANNUITY | 1 | 1 | ≈222 | $48,000,000 | Travis | not on the filing | No record |
| 875 | TRAVIS COUNTY | 2 | 295 | ≈222 | $50,421,898 | Travis | not on the filing | Lookup rejected |
| 876 | VELOCIS HIGHILLINE SPE LP | 1 | 1 | ≈222 | $28,500,000 | Bexar | not on the filing | No record |
| 877 | 13030 CAPE LP ATT JACOB GARZA | 1 | 1 | ≈221 | $23,200,000 | Bexar | not on the filing | No record |
| 878 | MOBILE MANOR INC | 1 | 2 | ≈221 | $85,000,000 | Travis | not on the filing | Lookup rejected |
| 879 | YES CRESTON RIDGE LLC | 221 | 225 | ≈221 | $37,600,685 | Bexar, Comal, Guadalupe | COGENCY GLOBAL INC | Matched |
| 880 | 12900 E LOOP 1604 N LP | 1 | 2 | ≈220 | $32,762,320 | Bexar | not on the filing | No record |
Unit counts are estimated from floor area · market value is the county roll value, not a sale price · the registry column is the owner's state, and a rejected lookup is not the same claim as no Texas filing · the table stops at the top 1,000 of 71,735; the CSV carries the rest