Rank by
Total market value · Estimated units · Parcels in scope
71,641 owners match — out of the 71,641 owners holding at least one in-scope parcel. No filters applied, so this is the whole population
Those 71,641 owners hold 147,384 in-scope parcels worth $203,329,346,149 on the roll between them, out of 71,641 owners with any in-scope parcel and 1,672,568 distinct owners on the whole roll. Ranking is over in-scope parcels only, so the owner-occupied half of the roll is not in this table
| # | Owner on the roll | Parcels in scope | All parcels on the rolls | Units, estimated | Market value in scope | Counties | Registered agent | Registry |
|---|---|---|---|---|---|---|---|---|
| 161 | TRICON SFR 20202 BORROWER LLC | 54 | 54 | ≈54 | $11,886,682 | Bexar | not on the filing | No record |
| 162 | AH4R PROPERTIES LLC ATTN PROPERTY TAX DEP | 53 | 53 | ≈53 | $15,424,017 | Bexar | not on the filing | No record |
| 163 | BAF ASSETS 5 LLC | 53 | 53 | ≈53 | $12,166,031 | Bexar | not on the filing | Lookup rejected |
| 164 | BODHI HOLDINGS LLC | 53 | 55 | ≈84 | $25,225,267 | Bexar, Travis | YUSUF JOHNSON | Matched |
| 165 | MARIA INVESTMENTS INC | 53 | 67 | ≈53 | $6,117,103 | Atascosa, Bexar, Comal | JIM L STANLEY | Matched |
| 166 | OAKMOSS LLC | 53 | 54 | ≈60 | $17,480,590 | Travis, Williamson | BRENNA BACHUS | Matched |
| 167 | RM1 SFR PROPCO A LP | 53 | 54 | ≈53 | $14,381,250 | Bexar, Comal, Guadalupe, Kendall | not on the filing | Lookup rejected |
| 168 | SCOTT FELDER HOMES LLC | 52 | 275 | ≈105 | $30,298,175 | Bastrop, Bexar, Comal, Guadalupe, Hays, Kendall, Williamson | not on the filing | Lookup rejected |
| 169 | WE NG LLC | 52 | 52 | ≈73 | $21,263,947 | Bastrop, Bexar, Comal, Guadalupe, Hays, Travis, Williamson | 360NETWORTH INC | Matched |
| 170 | EQUITY TRUST COMPANY CUSTODIAN | 51 | 879 | ≈111 | $27,973,996 | Bexar, Hays, Travis, Williamson | not on the filing | No record |
| 171 | GR SFR FUND LTD | 51 | 51 | ≈51 | $8,535,000 | Bexar | LEON GREEN | Matched |
| 172 | MOAZAMI ENDEAVORS LLC | 51 | 54 | ≈7,755 | $1,294,157,254 | Caldwell, Travis | AMIR MOAZAMI | Matched |
| 173 | RENTERIA PROPERTIES INC | 51 | 56 | ≈51 | $8,955,240 | Bexar | RICARDO RENTERIA | Matched |
| 174 | SFR 2014TX LLC AMERICAN HOMES 4 RENT ATTN PROP TAX DEP | 51 | 51 | ≈51 | $12,883,911 | Bexar | not on the filing | Lookup rejected |
| 175 | TRLSIDE OAKS AUSTIN LLC | 51 | 51 | ≈102 | $9,420,000 | Williamson | not on the filing | No record |
| 176 | FLYING L REAL ESTATE LLC SCOTT H JAMES | 50 | 113 | ≈50 | $9,759,690 | Bandera | not on the filing | No record |
| 177 | KUDIL 2 LLC | 50 | 51 | ≈74 | $19,856,816 | Bastrop, Bexar, Comal, Hays, Travis, Williamson | MATHEWS CPA INC | Matched |
| 178 | MR W FIREWORKS INC | 50 | 72 | ≈50 | $32,410,940 | Atascosa, Bexar, Caldwell, Guadalupe, Medina | not on the filing | No record |
| 179 | AUSTIN AFFORDABLE HOUSING CORP | 49 | 57 | ≈1,860 | $470,362,263 | Travis | MICHAEL G GERBER | Matched |
| 180 | QUARTERS WEST CAMPUS PHASE II LLC | 49 | 101 | ≈898 | $504,719,836 | Bexar, Kendall, Travis | CORPORATION SERVICE COMPANY DBA CSC LAWYERS INCO | Matched |
| 181 | TWO STAR HOLDINGS LTD | 49 | 65 | ≈49 | $1,740,000 | Bexar | not on the filing | Lookup rejected |
| 182 | PR BORROWER 26 LLC | 48 | 48 | ≈48 | $9,377,462 | Bexar | CORPORATION SERVICE COMPANY DBA CSCLAWYERS INCO | Matched |
| 183 | DFH CVNTRY LLC | 47 | 301 | ≈153 | $23,565,343 | Bexar, Hays, Williamson | not on the filing | No record |
| 184 | NORTH LOOP RENTALS LP | 47 | 63 | ≈83 | $24,699,153 | Travis, Williamson | BARTH TIMMERMANN | Matched |
| 185 | SAN ANTONIO HOUSING TRUST PUBLIC FACILITY CORPORATION | 47 | 58 | ≈9,155 | $1,060,752,989 | Bexar | SAN ANTONIO HOUSING TRUST FOUNDATION INC | Matched |
| 186 | SFR JV2 20231 BORROWER LLC | 47 | 47 | ≈65 | $12,798,555 | Bexar, Hays, Travis | not on the filing | No record |
| 187 | ZENA PROPERTIES LLC | 47 | 49 | ≈102 | $10,681,380 | Bexar | not on the filing | Lookup rejected |
| 188 | 507 INVESTMENTS LLC | 46 | 46 | ≈46 | $10,251,130 | Bexar, Guadalupe | MATTHEW COWART | Matched |
| 189 | CHAPAWU PROPERTIES LLC | 46 | 51 | ≈47 | $11,553,940 | Bexar | ANDERSON REGIRED AGENTS | Matched |
| 190 | NEW BRAUNFELS CITY OF ATTN REAL ESTATE MANAGER | 46 | 275 | ≈46 | $151,165,610 | Comal | not on the filing | No record |
| 191 | MORENO FAMILY INVESTMENT CO | 45 | 46 | ≈47 | $9,115,000 | Bexar | not on the filing | No record |
| 192 | ONION AND SIXTH LLC | 45 | 48 | ≈62 | $14,983,808 | Bastrop, Bexar, Travis, Williamson | ALBERT J HEINRICH JR | Matched |
| 193 | RANCH EMPIRE II LLC | 45 | 69 | ≈45 | $10,924,300 | Kendall | ED STATES CORPORATION AGENTS INC | Matched |
| 194 | CF KL ASSETS 20192 LLC | 44 | 44 | ≈44 | $13,110,111 | Bexar, Guadalupe, Williamson | not on the filing | No record |
| 195 | ET7 LP | 44 | 45 | ≈44 | $11,420,777 | Bexar, Guadalupe | EDWARD G TAYLOR IV | Matched |
| 196 | FKH SFR PROPCO G LP | 44 | 45 | ≈44 | $12,343,808 | Bexar, Comal, Guadalupe, Kendall | not on the filing | Lookup rejected |
| 197 | FYR SFR BORROWER LLC | 44 | 44 | ≈44 | $8,697,392 | Bexar, Guadalupe | not on the filing | Lookup rejected |
| 198 | JUNIPER VENTURES OF TEXAS LLC | 44 | 104 | ≈44 | $89,213,467 | Bandera, Bexar, Comal, Guadalupe, Kendall | RODNEY R FISCHER | Matched |
| 199 | SAMPTON PROPERTIES LLC | 44 | 45 | ≈44 | $10,697,412 | Bexar | not on the filing | No record |
| 200 | WRPV XIV SFR BORROWER LLC | 44 | 44 | ≈44 | $13,042,042 | Bexar | not on the filing | No record |
Unit counts are estimated from floor area · market value is the county roll value, not a sale price · the registry column is the owner's state, and a rejected lookup is not the same claim as no Texas filing · the table stops at the top 1,000 of 71,641; the CSV carries the rest