Rank by
Total market value · Estimated units · Parcels in scope
71,735 owners match — out of the 71,735 owners holding at least one in-scope parcel. No filters applied, so this is the whole population
Those 71,735 owners hold 147,384 in-scope parcels worth $203,329,346,149 on the roll between them, out of 71,735 owners with any in-scope parcel and 1,669,326 distinct owners on the whole roll. Ranking is over in-scope parcels only, so the owner-occupied half of the roll is not in this table
| # | Owner on the roll | Parcels in scope | All parcels on the rolls | Units, estimated | Market value in scope | Counties | Registered agent | Registry |
|---|---|---|---|---|---|---|---|---|
| 521 | 801 LTD | 19 | 25 | ≈146 | $48,150,968 | Bastrop, Bexar, Travis, Williamson | BURLINGTON VENTURES INC | Matched |
| 522 | ALAMO CASITAS LLC | 19 | 21 | ≈19 | $2,806,930 | Bexar, Comal, Wilson | LOUIS COLSA RETAULT JR | Matched |
| 523 | ALBURY COVE CONDOS LLC | 19 | 19 | ≈19 | $7,706,618 | Travis | TEXAN REGIRED AGENT LLC | Matched |
| 524 | BAYEHS PROPERTIES LLC | 19 | 20 | ≈19 | $26,726,630 | Bexar | not on the filing | No record |
| 525 | BRIGHTLAND HOMES LTD TWO ADDISON CIR | 19 | 74 | ≈76 | $11,848,840 | Comal | not on the filing | No record |
| 526 | CASTLE WALKER LLC | 19 | 19 | ≈21 | $4,767,583 | Bexar, Comal, Guadalupe, Hays | DIXON RAY WALKER | Matched |
| 527 | CAVENDER BRDWY PROPERTIES CBMB PROPERTIES LLC | 19 | 19 | ≈19 | $16,371,900 | Bexar | not on the filing | No record |
| 528 | COGO INVESTMENTS LLC | 19 | 19 | ≈28 | $5,734,910 | Bexar | ABE JUAREZ | Matched |
| 529 | CPI MANAGEMENT GROUP LLC | 19 | 19 | ≈19 | $3,994,880 | Bexar | MIKE MCCABE | Matched |
| 530 | CRJM INVESTMENTS LLCPADDLE CREEK SERIES | 19 | 19 | ≈19 | $4,796,240 | Bexar | CLARENCE C BELL JR | Matched |
| 531 | EJP INCORPORATED | 19 | 19 | ≈19 | $3,049,300 | Bexar | not on the filing | No record |
| 532 | EMERGE PROPERTIES OF SA LLC | 19 | 19 | ≈19 | $15,225,825 | Bexar, Comal | KAMAL SINGH | Matched |
| 533 | ESSENCE HOMES LLC | 19 | 49 | ≈37 | $12,033,830 | Bexar, Kendall | TYLER SCHILLINKE | Matched |
| 534 | FAMILY OPERATED PROPERTIES LLC | 19 | 21 | ≈20 | $3,500,310 | Bexar | JASMIN A OLGUIN | Matched |
| 535 | FF I BORROWER II LLC | 19 | 19 | ≈19 | $7,916,034 | Bexar, Travis, Williamson | C T CORPORATION SYM | Matched |
| 536 | FHB TX INVESTMENTS LLC | 19 | 22 | ≈47 | $5,258,430 | Atascosa | DAVID MARVIC | Matched |
| 537 | FOUR SS INC | 19 | 19 | ≈19 | $19,582,565 | Bexar, Comal, Guadalupe | PHEN K ROUGH | Matched |
| 538 | GALVAN CAPITAL INVESTMENTS LLC | 19 | 19 | ≈19 | $3,701,573 | Bexar | MIMI GALVAN | Matched |
| 539 | GEARFALK PROPERTY INVESTMENTS LLC | 19 | 20 | ≈19 | $2,555,030 | Bandera, Medina | JOSHUA C HERRMANN | Matched |
| 540 | HOGANSCHNEIDER PROPERTIES LTD | 19 | 20 | ≈29 | $5,525,789 | Hays | not on the filing | No record |
| 541 | INVERNESS HOMEOWNERS ASSOCIATION INC | 19 | 82 | ≈19 | $3,222,217 | Bexar, Guadalupe, Kendall | RODNEY HERRERA | Matched |
| 542 | JAPHET PROPERTIES INC | 19 | 27 | ≈19 | $8,448,531 | Bexar, Comal | JAMES H JAPHET | Matched |
| 543 | JD NEW VIEW LLC | 19 | 20 | ≈20 | $4,311,093 | Caldwell, Guadalupe | DREW W ECKHARDT | Matched |
| 544 | LAKE MEDINA SHORES OWNERS ASSOCIATION | 19 | 25 | ≈19 | $282,730 | Bandera | KENNETH A HAGEN | Matched |
| 545 | LAND HERITAGE INSTITUTE FOUNDATION | 19 | 19 | ≈19 | $1,236,140 | Bexar | MARK A OPPELT | Matched |
| 546 | MAZAHERI ENTERPRISES LLC | 19 | 22 | ≈19 | $13,558,157 | Bexar, Guadalupe | ARMIA MAZAHERI | Matched |
| 547 | MENTOR CAPITAL LLC | 19 | 22 | ≈19 | $5,472,852 | Atascosa, Bexar, Comal, Guadalupe, Travis | R NICK GUTIERREZ | Matched |
| 548 | MISSION RD DEVELOPMENTAL CENTER | 19 | 22 | ≈19 | $13,311,750 | Bexar | not on the filing | No record |
| 549 | NEXUS SERIES B LLC | 19 | 25 | ≈23 | $9,349,943 | Bexar, Travis | LSIS HOLDINGS INC | Matched |
| 550 | NGUYEN PHAM INVESTMENT GROUP INC | 19 | 20 | ≈19 | $5,570,725 | Travis | not on the filing | No record |
| 551 | RANDOLPHBROOKS FCU FINANCE DEPT | 19 | 20 | ≈19 | $120,600,049 | Bexar | not on the filing | No record |
| 552 | RESTRUCTION LLC | 19 | 29 | ≈19 | $3,411,250 | Bexar | SHARP MICHAEL | Matched |
| 553 | RONALEE PROPERTIES INC | 19 | 19 | ≈19 | $4,336,949 | Bexar | DANIEL PETRI | Matched |
| 554 | SATXRE MANAGEMENT LLC | 19 | 20 | ≈34 | $3,277,480 | Bexar | PAUL HERNANDEZ | Matched |
| 555 | SAVARONA LLC | 19 | 19 | ≈19 | $5,702,653 | Bexar, Guadalupe | REGIRED AGENTS INC | Matched |
| 556 | SHFC LAKEWAY LAND LLC | 19 | 19 | ≈4,837 | $696,884,085 | Travis | WILLIAM C BLOUNT | Matched |
| 557 | SIMFA SHADOW OAKS FEE SIMPLE LP | 19 | 19 | ≈3,933 | $389,708,999 | Bexar, Travis | REGIRED AGENT SOLUTIONS INC | Matched |
| 558 | SODDERS PROPERTIES LLC | 19 | 19 | ≈19 | $3,739,192 | Comal, Guadalupe | KELLEY ANN SODDERS | Matched |
| 559 | SPA INVESTMENTS LLC | 19 | 22 | ≈19 | $26,124,017 | Bexar | SAMMY VIRANI | Matched |
| 560 | TMA REALTY SERVICES INC | 19 | 19 | ≈21 | $2,083,000 | Bexar | JOE DAVALOS | Matched |
Unit counts are estimated from floor area · market value is the county roll value, not a sale price · the registry column is the owner's state, and a rejected lookup is not the same claim as no Texas filing · the table stops at the top 1,000 of 71,735; the CSV carries the rest