Rank by
Total market value · Estimated units · Parcels in scope
71,570 owners match — out of the 71,570 owners holding at least one in-scope parcel. No filters applied, so this is the whole population
Those 71,570 owners hold 147,384 in-scope parcels worth $203,329,346,149 on the roll between them, out of 71,570 owners with any in-scope parcel and 1,669,160 distinct owners on the whole roll. Ranking is over in-scope parcels only, so the owner-occupied half of the roll is not in this table
| # | Owner on the roll | Parcels in scope | All parcels on the rolls | Units, estimated | Market value in scope | Counties | Registered agent | Registry |
|---|---|---|---|---|---|---|---|---|
| 521 | BRIGHTLAND HOMES LTD TWO ADDISON CIR | 19 | 74 | ≈76 | $11,848,840 | Comal | not on the filing | No record |
| 522 | CASTLE WALKER LLC | 19 | 19 | ≈21 | $4,767,583 | Bexar, Comal, Guadalupe, Hays | DIXON RAY WALKER | Matched |
| 523 | CAVENDER BRDWY PROPERTIES CBMB PROPERTIES LLC | 19 | 19 | ≈19 | $16,371,900 | Bexar | not on the filing | No record |
| 524 | COGO INVESTMENTS LLC | 19 | 19 | ≈28 | $5,734,910 | Bexar | ABE JUAREZ | Matched |
| 525 | CPI MANAGEMENT GROUP LLC | 19 | 19 | ≈19 | $3,994,880 | Bexar | MIKE MCCABE | Matched |
| 526 | CRJM INVESTMENTS LLCPADDLE CREEK SERIES | 19 | 19 | ≈19 | $4,796,240 | Bexar | CLARENCE C BELL JR | Matched |
| 527 | EJP INCORPORATED | 19 | 19 | ≈19 | $3,049,300 | Bexar | not on the filing | No record |
| 528 | EMERGE PROPERTIES OF SA LLC | 19 | 19 | ≈19 | $15,225,825 | Bexar, Comal | KAMAL SINGH | Matched |
| 529 | ESSENCE HOMES LLC | 19 | 49 | ≈37 | $12,033,830 | Bexar, Kendall | TYLER SCHILLINKE | Matched |
| 530 | FAMILY OPERATED PROPERTIES LLC | 19 | 21 | ≈20 | $3,500,310 | Bexar | JASMIN A OLGUIN | Matched |
| 531 | FF I BORROWER II LLC | 19 | 19 | ≈19 | $7,916,034 | Bexar, Travis, Williamson | C T CORPORATION SYM | Matched |
| 532 | FHB TX INVESTMENTS LLC | 19 | 22 | ≈47 | $5,258,430 | Atascosa | DAVID MARVIC | Matched |
| 533 | FOUR SS INC | 19 | 19 | ≈19 | $19,582,565 | Bexar, Comal, Guadalupe | PHEN K ROUGH | Matched |
| 534 | GALVAN CAPITAL INVESTMENTS LLC | 19 | 19 | ≈19 | $3,701,573 | Bexar | MIMI GALVAN | Matched |
| 535 | GEARFALK PROPERTY INVESTMENTS LLC | 19 | 20 | ≈19 | $2,555,030 | Bandera, Medina | JOSHUA C HERRMANN | Matched |
| 536 | GUR PARSAAD PROPERTIES LTD | 19 | 29 | ≈19 | $37,258,230 | Bexar | GUR PARSAAD SINGH | Matched |
| 537 | HOGANSCHNEIDER PROPERTIES LTD | 19 | 20 | ≈29 | $5,525,789 | Hays | not on the filing | No record |
| 538 | INVERNESS HOMEOWNERS ASSOCIATION INC | 19 | 82 | ≈19 | $3,222,217 | Bexar, Guadalupe, Kendall | RODNEY HERRERA | Matched |
| 539 | JAPHET PROPERTIES INC | 19 | 27 | ≈19 | $8,448,531 | Bexar, Comal | JAMES H JAPHET | Matched |
| 540 | JD NEW VIEW LLC | 19 | 20 | ≈20 | $4,311,093 | Caldwell, Guadalupe | DREW W ECKHARDT | Matched |
| 541 | LAKE MEDINA SHORES OWNERS ASSOCIATION | 19 | 25 | ≈19 | $282,730 | Bandera | KENNETH A HAGEN | Matched |
| 542 | LAND HERITAGE INSTITUTE FOUNDATION | 19 | 19 | ≈19 | $1,236,140 | Bexar | MARK A OPPELT | Matched |
| 543 | MAZAHERI ENTERPRISES LLC | 19 | 22 | ≈19 | $13,558,157 | Bexar, Guadalupe | ARMIA MAZAHERI | Matched |
| 544 | MENTOR CAPITAL LLC | 19 | 22 | ≈19 | $5,472,852 | Atascosa, Bexar, Comal, Guadalupe, Travis | R NICK GUTIERREZ | Matched |
| 545 | MISSION RD DEVELOPMENTAL CENTER | 19 | 22 | ≈19 | $13,311,750 | Bexar | not on the filing | No record |
| 546 | NEXUS SERIES B LLC | 19 | 25 | ≈23 | $9,349,943 | Bexar, Travis | LSIS HOLDINGS INC | Matched |
| 547 | NGUYEN PHAM INVESTMENT GROUP INC | 19 | 20 | ≈19 | $5,570,725 | Travis | not on the filing | No record |
| 548 | RANDOLPHBROOKS FCU FINANCE DEPT | 19 | 20 | ≈19 | $120,600,049 | Bexar | not on the filing | No record |
| 549 | RESTRUCTION LLC | 19 | 29 | ≈19 | $3,411,250 | Bexar | SHARP MICHAEL | Matched |
| 550 | RONALEE PROPERTIES INC | 19 | 19 | ≈19 | $4,336,949 | Bexar | DANIEL PETRI | Matched |
| 551 | RYAN BLYN LLC | 19 | 19 | ≈22 | $8,851,151 | Bexar, Travis, Williamson | LARRY J PHILLIPS III | Matched |
| 552 | SATXRE MANAGEMENT LLC | 19 | 20 | ≈34 | $3,277,480 | Bexar | PAUL HERNANDEZ | Matched |
| 553 | SAVARONA LLC | 19 | 19 | ≈19 | $5,702,653 | Bexar, Guadalupe | REGIRED AGENTS INC | Matched |
| 554 | SHFC LAKEWAY LAND LLC | 19 | 19 | ≈4,837 | $696,884,085 | Travis | WILLIAM C BLOUNT | Matched |
| 555 | SIMFA SHADOW OAKS FEE SIMPLE LP | 19 | 19 | ≈3,933 | $389,708,999 | Bexar, Travis | REGIRED AGENT SOLUTIONS INC | Matched |
| 556 | SODDERS PROPERTIES LLC | 19 | 19 | ≈19 | $3,739,192 | Comal, Guadalupe | KELLEY ANN SODDERS | Matched |
| 557 | SPA INVESTMENTS LLC | 19 | 22 | ≈19 | $26,124,017 | Bexar | SAMMY VIRANI | Matched |
| 558 | TMA REALTY SERVICES INC | 19 | 19 | ≈21 | $2,083,000 | Bexar | JOE DAVALOS | Matched |
| 559 | TRIWY DEVELOPEMENT LLC | 19 | 19 | ≈19 | $3,938,680 | Guadalupe | not on the filing | No record |
| 560 | UMBRELLA MNS PROPERTIES LLC | 19 | 22 | ≈19 | $9,287,760 | Bexar, Comal | MOHSSEN AFSOUS | Matched |
Unit counts are estimated from floor area · market value is the county roll value, not a sale price · the registry column is the owner's state, and a rejected lookup is not the same claim as no Texas filing · the table stops at the top 1,000 of 71,570; the CSV carries the rest