Rank by
Total market value · Estimated units · Parcels in scope
71,735 owners match — out of the 71,735 owners holding at least one in-scope parcel. No filters applied, so this is the whole population
Those 71,735 owners hold 147,384 in-scope parcels worth $203,329,346,149 on the roll between them, out of 71,735 owners with any in-scope parcel and 1,669,326 distinct owners on the whole roll. Ranking is over in-scope parcels only, so the owner-occupied half of the roll is not in this table
| # | Owner on the roll | Parcels in scope | All parcels on the rolls | Units, estimated | Market value in scope | Counties | Registered agent | Registry |
|---|---|---|---|---|---|---|---|---|
| 921 | T W FORD LP | 13 | 18 | ≈13 | $5,313,076 | Bexar, Williamson | TOM W FORD | Matched |
| 922 | TAH 20181 BORROWER LLC | 13 | 13 | ≈13 | $3,108,190 | Bexar | not on the filing | No record |
| 923 | TEXAS CAPITOL LLC | 13 | 15 | ≈25 | $3,988,352 | Bastrop, Bexar, Guadalupe, Hays, Kendall, Travis, Williamson | ACQUISITION HOLDINGS LLC | Matched |
| 924 | TEXAS GROUP 400 LLC | 13 | 13 | ≈30 | $2,922,095 | Bastrop, Bexar | ISMAEL FUENTES | Matched |
| 925 | TEXAS HOME MORTGAGE INC | 13 | 18 | ≈236 | $32,052,750 | Bexar, Travis | JAMES G LIFSHUTZ | Matched |
| 926 | TOPAR INVESTMENTS LLC | 13 | 23 | ≈17 | $2,243,110 | Atascosa, Bexar, Medina | GRACE M PARTIN | Matched |
| 927 | TPG AG EHC III DAV MULTI STATE 4 LLC CO ESSENTIAL HOUSING ASSET MANAGEMENT LLC | 13 | 258 | ≈13 | $5,085,160 | Bexar, Comal, Guadalupe | not on the filing | Lookup rejected |
| 928 | TRIDENT REALTY INVESTMENTS REO LLC | 13 | 13 | ≈13 | $3,001,288 | Bexar, Travis | MICHAEL L HOFFMAN PC | Matched |
| 929 | VERANTA CAPITAL LLC | 13 | 48 | ≈19 | $5,383,166 | Bastrop, Caldwell, Travis | LANZOLA CORP | Matched |
| 930 | VIZZA WASH LP | 13 | 21 | ≈13 | $12,544,919 | Bandera, Bexar | MATTHEW J VIZZA | Matched |
| 931 | WHELLER CAROLYN 1994 TRUST | 13 | 13 | ≈29 | $3,595,300 | Bexar | not on the filing | No record |
| 932 | WICHAKYMA LTD | 13 | 20 | ≈17 | $3,061,620 | Bexar | not on the filing | Lookup rejected |
| 933 | WILDCAT LENDING FUND ONE LP | 13 | 13 | ≈13 | $9,057,700 | Bexar, Comal | TIMOTHY M DORTCH | Matched |
| 934 | XTREME PLUS INVESTMENTS LLC | 13 | 13 | ≈13 | $1,664,772 | Guadalupe | JUNE WART | Matched |
| 935 | 1712 ROYAL HILL LLC | 12 | 12 | ≈25 | $5,479,731 | Guadalupe, Travis | CHRISTIAN P AHRENS | Matched |
| 936 | 2106 ALLRED LLC | 12 | 13 | ≈21 | $8,554,587 | Travis | AUSTIN EDF MANAGEMENT LLC | Matched |
| 937 | 2301 ISLAND WOOD LLC | 12 | 34 | ≈12 | $16,303,292 | Bandera, Bexar, Travis | ROBERT N JOHNSON | Matched |
| 938 | 303COLEMAN LLC | 12 | 12 | ≈14 | $3,539,140 | Bexar, Comal | REGIRED AGENTS INC | Matched |
| 939 | 32ND STREET INVESTMENTS LLC | 12 | 12 | ≈12 | $3,037,916 | Travis | SENTRY ASSET MANAGEMENT LLC | Matched |
| 940 | 3SP I LLC NATALEN SERIES | 12 | 12 | ≈16 | $3,912,282 | Bexar, Comal, Guadalupe, Wilson | not on the filing | No record |
| 941 | 405 HONEYCOMB LLC | 12 | 13 | ≈15 | $13,977,951 | Hays, Travis, Williamson | SEAN KUBICEK | Matched |
| 942 | 5504 LIBERTON LLC | 12 | 12 | ≈17 | $3,773,820 | Hays, Travis, Williamson | JOHN G PEARCE | Matched |
| 943 | ACOSTA HOLDING COMPANY INC | 12 | 22 | ≈13 | $1,818,302 | Guadalupe, Hays, Travis | CLAUDIO MARIN ACOSTA | Matched |
| 944 | ADM HG INVESTMENTS LLC | 12 | 13 | ≈12 | $7,708,700 | Bexar | SORIA INC | Matched |
| 945 | ALCANTARA JOANNE | 12 | 15 | ≈15 | $3,328,075 | Wilson | not on the filing | No record |
| 946 | ALLEGROTOWN LLC | 12 | 12 | ≈13 | $1,510,780 | Bexar | JINGLI JIANG | Matched |
| 947 | AMH 20152 BORROWER LLC ATN PROPERTY TAX DEPT | 12 | 12 | ≈12 | $3,102,807 | Guadalupe | not on the filing | No record |
| 948 | ARTISTIC REMODELING LLC | 12 | 13 | ≈12 | $2,035,110 | Bexar | J RAYMOND KARAM | Matched |
| 949 | ATASCOSA RURAL WATER SUPPLY CORP | 12 | 15 | ≈12 | $1,375,450 | Bexar | JAMES SULLIVAN | Matched |
| 950 | AUSPRO ENTERPRISES LP | 12 | 21 | ≈15 | $7,302,619 | Bexar, Comal, Travis | not on the filing | Lookup rejected |
| 951 | BEXAR RENTAL PROPERTIES LP | 12 | 12 | ≈12 | $1,636,000 | Bexar | not on the filing | No record |
| 952 | BLACK HORSE SFR VENTURES LLC | 12 | 12 | ≈12 | $4,437,324 | Williamson | DUGAR ANUP | Matched |
| 953 | BLUE FLY LLC | 12 | 13 | ≈15 | $2,758,570 | Bexar | KIMBERLY D USKOVICH | Matched |
| 954 | BLUE WIZARD HOMES LLC | 12 | 17 | ≈14 | $3,654,990 | Bastrop, Travis, Williamson | YADIRA BENITEZ | Matched |
| 955 | BRANDT REAL ESTATE HOLDINGS LLC | 12 | 12 | ≈12 | $1,975,178 | Bexar, Guadalupe, Wilson | MINDY BRANDT | Matched |
| 956 | BRISCOE PRODUCTION COMPANY | 12 | 12 | ≈22 | $4,112,479 | Hays | LINDA A MOORE | Matched |
| 957 | BROOK APARTMENTS L C | 12 | 12 | ≈873 | $115,270,180 | Bexar, Comal, Travis | KEITH SHORT | Matched |
| 958 | C6 HONDO LLC FELIMON CUELLAR | 12 | 12 | ≈12 | $1,893,536 | Medina | not on the filing | No record |
| 959 | CANHAM TIMMY PO BOX 312230 | 12 | 12 | ≈12 | $467,160 | Comal | not on the filing | No record |
| 960 | CARYA LLC | 12 | 12 | ≈13 | $3,607,921 | Williamson | GARY W KEENEY | Matched |
Unit counts are estimated from floor area · market value is the county roll value, not a sale price · the registry column is the owner's state, and a rejected lookup is not the same claim as no Texas filing · the table stops at the top 1,000 of 71,735; the CSV carries the rest