Rank by
Total market value · Estimated units · Parcels in scope
71,570 owners match — out of the 71,570 owners holding at least one in-scope parcel. No filters applied, so this is the whole population
Those 71,570 owners hold 147,384 in-scope parcels worth $203,329,346,149 on the roll between them, out of 71,570 owners with any in-scope parcel and 1,669,160 distinct owners on the whole roll. Ranking is over in-scope parcels only, so the owner-occupied half of the roll is not in this table
| # | Owner on the roll | Parcels in scope | All parcels on the rolls | Units, estimated | Market value in scope | Counties | Registered agent | Registry |
|---|---|---|---|---|---|---|---|---|
| 241 | CRANES MILL MOBILE HOME PARK LLC | 37 | 37 | ≈37 | $3,382,700 | Comal | JAY TEMPLE | Matched |
| 242 | CRESTWOOD COMMY ESTATES LLC | 37 | 37 | ≈37 | $6,419,190 | Bexar | not on the filing | No record |
| 243 | HOME SFR BORROWER LLC | 37 | 37 | ≈37 | $7,281,813 | Bexar, Guadalupe | not on the filing | Lookup rejected |
| 244 | IVST L P | 37 | 37 | ≈42 | $5,439,840 | Bexar | IVONNE RN DURAND | Matched |
| 245 | NAIMA II LLC | 37 | 39 | ≈37 | $5,298,074 | Travis | ISMAIL M MENARLY | Matched |
| 246 | SHV HOMES 3 LLC | 37 | 37 | ≈44 | $11,154,704 | Hays, Travis, Williamson | CORPORATE CREATIONS NETWORK INC | Matched |
| 247 | SUN HOMES SERVICES INC | 37 | 37 | ≈39 | $2,782,020 | Bexar, Hays | not on the filing | No record |
| 248 | WWIND ENTERPRISES LTD | 37 | 37 | ≈37 | $2,293,840 | Bexar | not on the filing | No record |
| 249 | 4305 FARHILLS LLC | 36 | 41 | ≈49 | $21,093,539 | Bastrop, Hays, Travis, Williamson | JULIA A NICKERSON PC | Matched |
| 250 | BRODIE BUILDERS LLC | 36 | 83 | ≈57 | $16,465,092 | Bexar, Comal, Hays, Travis | MICHAEL B THURMAN | Matched |
| 251 | CENTURY LAND HOLDINGS II LLC | 36 | 794 | ≈58 | $12,233,635 | Bastrop, Bexar, Guadalupe, Hays, Williamson | NATIONAL REGIRED AGENTS INC | Matched |
| 252 | FOUR BROTHERS CAPITAL LLC | 36 | 85 | ≈90 | $19,199,230 | Bexar | FARID MEGHANI | Matched |
| 253 | OAK RUN INDEPENDENCE LLC | 36 | 59 | ≈36 | $4,859,850 | Comal | not on the filing | No record |
| 254 | PACESETTER HOMES LLC | 36 | 65 | ≈69 | $9,233,141 | Guadalupe, Hays, Travis, Williamson | JOHN P GUERINGER | Matched |
| 255 | STEINER RANCH RESIDENTIAL OWNERS ASSOCIATION | 36 | 57 | ≈46 | $1,288,572 | Bastrop, Guadalupe, Travis, Williamson | GOODWIN MANAGEMENT INC | Matched |
| 256 | 2015 AUSTIN GILFILLAN LP | 35 | 41 | ≈46 | $30,480,856 | Travis | 2001 AGENCY CORPORATION | Matched |
| 257 | BRYCAP RESIDENTIAL LLC | 35 | 35 | ≈35 | $5,143,400 | Bexar | CAPRICE FREDRICKSEN | Matched |
| 258 | EASY STREET MARINA LLC | 35 | 56 | ≈41 | $23,587,743 | Bastrop, Bexar, Comal, Kendall, Travis, Williamson | BEHZAD BAHRAMI | Matched |
| 259 | F9 PROPERTIES LLC | 35 | 37 | ≈35 | $7,294,930 | Atascosa, Bexar | MGT INVESTMENTS LLC | Matched |
| 260 | HLS FNB RESIDENTIAL LLC | 35 | 35 | ≈52 | $11,359,130 | Travis, Williamson | not on the filing | No record |
| 261 | HP TEXAS I LLC | 35 | 35 | ≈37 | $10,877,486 | Bexar, Comal, Guadalupe, Hays, Travis, Williamson | CORPORATION SERVICE COMPANY DBA CSC LAWYERS INCO | Matched |
| 262 | ICM SFR LP | 35 | 35 | ≈35 | $8,180,294 | Bexar, Guadalupe | C T CORPORATION SYM | Matched |
| 263 | KRINOFITA LLC | 35 | 38 | ≈335 | $32,425,526 | Kendall, Travis, Williamson | KASI M MOESKAU | Matched |
| 264 | LPF BLVD SAN ANTONIO LLC | 35 | 36 | ≈35 | $10,225,068 | Bexar, Comal, Guadalupe, Kendall | not on the filing | No record |
| 265 | MILESTONE COMMUNITY BLDRS LLC | 35 | 36 | ≈89 | $20,918,303 | Hays, Travis, Williamson | not on the filing | No record |
| 266 | NNN REIT LP | 35 | 64 | ≈35 | $87,804,480 | Bexar | not on the filing | Lookup rejected |
| 267 | QT S LLC | 35 | 60 | ≈35 | $104,703,353 | Bastrop, Bexar, Caldwell, Guadalupe, Kendall, Medina | JOE THURMAN | Matched |
| 268 | RICHMOND LAMBETH LLC | 35 | 49 | ≈64 | $16,584,780 | Travis, Williamson | REGIRED AGENTS INC | Matched |
| 269 | SKATZ PROPERTY INVESTMENT LLC | 35 | 36 | ≈37 | $7,154,611 | Bastrop, Bexar, Guadalupe, Travis, Wilson | TEXAS SUITS LLC | Matched |
| 270 | SLACKERS INVESTMENTS LLC | 35 | 36 | ≈58 | $9,435,021 | Bexar, Caldwell, Comal, Guadalupe, Hays | JOHN MARK SLACK | Matched |
| 271 | 21ST MORTGAGE CORPORATION | 34 | 43 | ≈34 | $4,213,689 | Atascosa, Bastrop, Bexar, Caldwell, Comal, Guadalupe, Medina, Williamson | C T CORPORATION SYM | Matched |
| 272 | COMAL COUNTY OF | 34 | 133 | ≈34 | $50,568,440 | Comal | not on the filing | No record |
| 273 | FKH SFR C1 LP FIRST KEY HOMES LLC | 34 | 35 | ≈34 | $8,555,425 | Bexar, Comal, Medina | not on the filing | No record |
| 274 | MD REALTY LLC | 34 | 38 | ≈34 | $4,953,390 | Bexar | NICHOLAS DISNEY | Matched |
| 275 | MITCHELL SFR LLC | 34 | 34 | ≈48 | $11,542,745 | Hays, Travis, Williamson | C T CORPORATION SYM | Matched |
| 276 | TIGER INVESTMENT PROPERTIES LLC | 34 | 34 | ≈34 | $3,737,480 | Bexar | LANCE A GILLIAM | Matched |
| 277 | WAKEFIELD REALTORS | 34 | 35 | ≈37 | $6,573,622 | Bexar, Guadalupe | RONALD C WAKEFIELD | Matched |
| 278 | 2021 SOUTH LAMAR LP | 33 | 43 | ≈98 | $93,490,954 | Bexar, Comal, Guadalupe, Hays, Travis | SHELDON DAVID KAHN | Matched |
| 279 | ALL IN 2022 LLC | 33 | 50 | ≈33 | $164,395,769 | Bexar, Medina | SAMMY W NOONER | Matched |
| 280 | DEKALM PROPERTIES LLC | 33 | 33 | ≈39 | $6,291,100 | Bexar | TONY ERA | Matched |
Unit counts are estimated from floor area · market value is the county roll value, not a sale price · the registry column is the owner's state, and a rejected lookup is not the same claim as no Texas filing · the table stops at the top 1,000 of 71,570; the CSV carries the rest